Sell your Commercial Property Fast

We Buy Commercial Properties Fast | JetOffer
JetOffer buys Shopping Centers, Retail Buildings, Apartment Buildings, Land, Medical Buildings, Mix used Distress and unmanaged Properties
in ANY CONDITION
We Buy Commercial Properties Fast | JetOffer
JetOffer buys Shopping Centers, Retail Buildings, Apartment Buildings, Land, Medical Buildings, Mix used Distress and unmanaged Properties
in ANY CONDITION
Selling To JetOffer | Traditional House Sale | |
---|---|---|
Fastest | Longest | |
Property sale price (example) | $5,000,000 | $5,000,000 |
Average days to find a buyer | 0 Days | 120 Days |
Average days to close | 36 Days | 120 Days |
Average total days to close | Choose from 30-90 Days | 240 Days |
Average days to prep the property | 0 Days | 30 Days |
Average number of qualified showings | 0 Showings | 6 Showings |
Agent commission 4% | $200,000 | |
Jet Offer fees 0% | $0 | |
Seller concession closing costs 1% | $50,000 | $50,000 |
Seller's holding costs and maintanance* | $50,000 | $250,000 |
Loan and Appraisal Contingencies | No | Yes |
Repairs and assesments | TBD | TBD |
Vacancy Rate. We buy AS-IS | TBD | TBD |
Cash To Seller | $4,900,000 | $4,500,000 |
IMPORTANT NOTES:
Why closing commercial property takes more time?
Usually, the average escrow period for Commercial properties is longer than residential.
Fill up Page One – No cost, No Obligation